<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HeidiAllen.com</title>
	<atom:link href="http://heidiallen.com/rapidfire/feed/" rel="self" type="application/rss+xml" />
	<link>http://heidiallen.com/rapidfire</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 19:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Double Life Of Post Raisin Bran</title>
		<link>http://heidiallen.com/rapidfire/2010/08/01/the-double-life-of-post-raisin-bran/</link>
		<comments>http://heidiallen.com/rapidfire/2010/08/01/the-double-life-of-post-raisin-bran/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:46:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Food Related]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Kashi]]></category>
		<category><![CDATA[multiple personality]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[post raisin bran]]></category>
		<category><![CDATA[raisin bran]]></category>

		<guid isPermaLink="false">http://heidiallen.com/rapidfire/?p=197</guid>
		<description><![CDATA[I&#8217;ve never cared much for the Post Raisin Bran that&#8217;s available on supermarket shelves. Sure, the raisins are nice, but the &#8220;bran&#8221; tastes and feels like texturized, shredded cardboard. So when Costco (where I do my cereal shopping) got rid of their only other edible, vegan cereal, Post Raisin Bran was not the obvious replacement. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never cared much for the Post Raisin Bran that&#8217;s available on supermarket shelves. Sure, the raisins are nice, but the &#8220;bran&#8221; tastes and feels like texturized, shredded cardboard. So when Costco (where I do my cereal shopping) got rid of their only other edible, vegan cereal, Post Raisin Bran was not the obvious replacement.</p>
<p>(Side note: Costco stocks one or more Kashi cereals. They may or may not be vegan, but they seem entirely inedible to me. Kashi used to make one of my all-time favorite cereals, <a href="http://www.zeer.com/Food-Products/Kashi-Chocolate-Pillows-Seven-Whole-Grains--Sesame/000009695">Chocolate Pillows</a>, but they discontinued it back in 2004 or so.)</p>
<p>(Side note #2: Anyone want to invest in my new cereal, &#8216;GoRegular Cardboard Crunch&#8217;? It&#8217;s all natural, vegan, low in fat, sodium and sugars, and high in fiber. AND it&#8217;s made with 100% post-consumer recycled material!)</p>
<p>Anyway, out of desperation, I finally got around to looking at the &#8220;Premium&#8221; Post Raisin Bran. The box design is different from the supermarket version, and states that the product is &#8220;made exclusively for Kirkland Signature by Post&#8221;. The ingredients looked acceptable, so I took some home.</p>
<p>What a difference! It&#8217;s not heaven by any means, but it IS what I&#8217;d always imagined that raisin bran was supposed to taste like. Here&#8217;s a comparison of the ingredient lists:</p>
<blockquote><p>
POST RAISIN BRAN:</p>
<p>Whole grain wheat, raisins, wheat bran, sugar, corn syrup, salt, wheat flour, malted barley flour.</p>
<p>KIRKLAND SIGNATURE PREMIUM POST RAISIN BRAN:</p>
<p>Raisins (raisins, glycerin), wheat bran, whole wheat flour, cane sugar, malt extract, whole grain barley flour, molasses, grape juice concentrate, caramel color, salt, vanilla flavor, mixed tocopherols (natural vitamin E), and ascorbic acid (natural vitamin C) for freshness.
</p></blockquote>
<p>Maybe someday Post will decide to integrate its multiple Raisin Bran personalities into one, and non-Costco members will get the chance to taste the better version for themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://heidiallen.com/rapidfire/2010/08/01/the-double-life-of-post-raisin-bran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used socks? The Weird Wide Web</title>
		<link>http://heidiallen.com/rapidfire/2010/07/22/used-socks-the-weird-wide-web/</link>
		<comments>http://heidiallen.com/rapidfire/2010/07/22/used-socks-the-weird-wide-web/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:21:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[clash of cultures]]></category>
		<category><![CDATA[desensitized]]></category>
		<category><![CDATA[fetish]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[used socks]]></category>

		<guid isPermaLink="false">http://heidiallen.com/rapidfire/?p=191</guid>
		<description><![CDATA[As I was browsing through women&#8217;s clothing at Ebay the other day, I stumbled across an auction touting used, dirty socks. Right away, I knew that this wasn&#8217;t just a joke. I suspected something much stranger. The auction listing kept all bidder info private, and the seller promised that the socks were seriously worn and [...]]]></description>
			<content:encoded><![CDATA[<p>As I was browsing through women&#8217;s clothing at Ebay the other day, I stumbled across an auction touting used, dirty socks. Right away, I knew that this wasn&#8217;t just a joke. I suspected something much stranger.</p>
<p>The auction listing kept all bidder info private, and the seller promised that the socks were seriously worn and smelly. &#8220;In fact,&#8221; she wrote, &#8220;I&#8217;m wearing them right now.&#8221;</p>
<p>Uh-oh. Could it be? Could there possibly be smelly sock fetishists out there? I typed &#8220;used socks&#8221; into the search field. Sure enough, 155 matching auctions came up. Of the ones that I checked, all kept their bidders&#8217; identities private.</p>
<p>Next, I Googled &#8220;used socks&#8221;. Yup. &#8220;usedsocks.net&#8221; shows a beautiful woman in a bikini and proclaims &#8220;This is my personal website where I am selling my used socks.&#8221;. &#8220;usedsocks.org&#8221; features a sex blog and foot photo gallery. Poco Panties cashes in with used panties, bras, lingerie, clothes and&#8230; socks.</p>
<p>And no, I&#8217;m not linking to these people. Find them for yourself.</p>
<p>But the proof that this thing has gone (somewhat) mainstream is the eHow tutorial. No, I&#8217;m not kidding. You, too, can learn how to make a profit selling used socks. Of course, you have to be a young, attractive female who doesn&#8217;t have a problem with putting suggestive photos of yourself online. Or you can do it through Ebay, where the photos tend to be more tame.</p>
<p>Since I make my living as an internet researcher, I come across fetish trends on a regular basis. I pity the young teen who types something like &#8220;intercourse&#8221; into Google Images and tries to learn about sex through the resulting photos. They&#8217;ll be left with the impression that making babies requires two men, one woman and several very flexible orifices. Or one woman who has (apparently) no internal organs, and one very large sex toy.</p>
<p>Sometimes I wonder what would happen if someone travelled back in time and tried to show a group of 19th century men some modern day porn. Remember, back then, you were one lucky dude if you caught a glimpse of some woman&#8217;s ankle. I think seeing a woman stuff a football up her behind (yes, it exists) would make them drop dead on the spot. Their brains would explode.</p>
<p>Even today, most of the world&#8217;s population would be unable to comprehend what the hell they were seeing. And if they were able to wrap their heads around it, their most likely reaction would be outrage. We in the western world have become desensitized to over-the-top images of sex and violence. The clash of cultures is often a clash of the overprotected versus the overstimulated. We would do well to remind ourselves of that from time to time.</p>
]]></content:encoded>
			<wfw:commentRss>http://heidiallen.com/rapidfire/2010/07/22/used-socks-the-weird-wide-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Birthrates And Rising Refugees</title>
		<link>http://heidiallen.com/rapidfire/2010/06/21/falling-birthrates-and-rising-refugees/</link>
		<comments>http://heidiallen.com/rapidfire/2010/06/21/falling-birthrates-and-rising-refugees/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:55:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asylum seeker]]></category>
		<category><![CDATA[birthrate]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[refugee]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[taiwanese]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://heidiallen.com/rapidfire/?p=175</guid>
		<description><![CDATA[A story today on the BBC News site says that the Taiwanese government has begun efforts to help increase the country&#8217;s birthrate: In 2009, Taiwan&#8217;s birth rate stood at 1.0 births per woman. This is well below the replacement rate of 2.1. Why do they want more babies? They need workers to replace their aging [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://news.bbc.co.uk/2/hi/world/asia_pacific/10364381.stm">story</a> today on the BBC News site says that the Taiwanese government has begun efforts to help increase the country&#8217;s birthrate:</p>
<blockquote><p>
In 2009, Taiwan&#8217;s birth rate stood at 1.0 births per woman. This is well below the replacement rate of 2.1.
</p></blockquote>
<p>Why do they want more babies? They need workers to replace their aging workforce.</p>
<p>As any population scientist can tell you, the higher the education level of the female population, the fewer children that they&#8217;ll have. Given that the human race is way, way past our carrying capacity (the number of individuals that can be fully supported by available resources), falling birthrates are a very good thing. Furthermore, one must wonder how the highly-educated single women of Taiwan feel about this <a href="http://online.wsj.com/article/SB10001424052702304198004575171161126405820.html">unwelcome</a> intrusion into their personal lives by their government.</p>
<p>Meanwhile, the U.S. Committee for Refugees &#038; Immigrants <a href="http://www.refugees.org/article.aspx?id=2370">reports</a> that, by December 2008, there were almost 2.7 <strong>MILLION</strong> people seeking refuge worldwide. That number continues to grow at a terrifying, heartbreaking rate as violent conflicts, natural disasters and disappearing resources make more of our world virtually uninhabitable.</p>
<p>My advice to Taiwan? If you need more workers, accept more refugees. Leave your happy, single women alone. And thanks for having a low birth rate! </p>
<p>Let&#8217;s <a href="http://www.roomtoread.org">support education for females worldwide</a>, so that this wonderful statistic spreads.</p>
]]></content:encoded>
			<wfw:commentRss>http://heidiallen.com/rapidfire/2010/06/21/falling-birthrates-and-rising-refugees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix: How to unlock a Dell WFP monitor stand</title>
		<link>http://heidiallen.com/rapidfire/2010/04/19/fix-how-to-unlock-a-dell-wfp-monitor-stand/</link>
		<comments>http://heidiallen.com/rapidfire/2010/04/19/fix-how-to-unlock-a-dell-wfp-monitor-stand/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:39:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Consumer from Hell]]></category>
		<category><![CDATA[2005WFP]]></category>
		<category><![CDATA[2007WFP]]></category>
		<category><![CDATA[2407WFP]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[locked]]></category>
		<category><![CDATA[monitor stand]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[solve]]></category>
		<category><![CDATA[stuck]]></category>
		<category><![CDATA[unlock]]></category>
		<category><![CDATA[unstick]]></category>
		<category><![CDATA[WFP]]></category>

		<guid isPermaLink="false">http://heidiallen.com/rapidfire/?p=161</guid>
		<description><![CDATA[Dell monitor stands in the WFP series will lock into place if you push the monitor into the fully down position. Once it&#8217;s &#8220;stuck&#8221;, no amount of effort will make it budge if you do the obvious thing and push in the button while trying to move the monitor back upwards on the stand. This [...]]]></description>
			<content:encoded><![CDATA[<p>Dell monitor stands in the WFP series will lock into place if you push the monitor into the fully down position. Once it&#8217;s &#8220;stuck&#8221;, no amount of effort will make it budge if you do the obvious thing and push in the button while trying to move the monitor back upwards on the stand.</p>
<p>This affects the 2007WFP, the 2407WFP, the 2005WFP and others. If you contact Dell directly about the problem, you&#8217;ll get answers ranging from &#8220;Maybe you can get a local place to fix it.&#8221; to &#8220;Please RMA the stand to us and we&#8217;ll replace it for you.&#8221;.</p>
<p>Avoid the hassle. The problem is easy to fix. Just press down on the top of your monitor *before* you press the button, then move it back upwards. Viola!</p>
<p>Dell does have a <a href="http://support.dell.com/support/topics/global.aspx/support/dsn/en/document?c=us&#038;docid=2FF6E34121A4349FE040A68F5B285B1F&#038;journalid=A3FE0F10FE7011DBBA152BF971751509&#038;l=en&#038;s=gen">nice tutorial</a> explaining this (sorta kinda), but good luck finding it through a search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://heidiallen.com/rapidfire/2010/04/19/fix-how-to-unlock-a-dell-wfp-monitor-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality satirizes &#8216;The Onion&#8217;</title>
		<link>http://heidiallen.com/rapidfire/2010/04/18/reality-satirizes-the-onion/</link>
		<comments>http://heidiallen.com/rapidfire/2010/04/18/reality-satirizes-the-onion/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:47:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[animal control]]></category>
		<category><![CDATA[onion]]></category>
		<category><![CDATA[point venture]]></category>
		<category><![CDATA[satire]]></category>

		<guid isPermaLink="false">http://heidiallen.com/rapidfire/?p=156</guid>
		<description><![CDATA[One of my favorite ways to get a quick laugh is to read &#8216;The Onion&#8217;. Their articles are funny primarily because they reveal truth by mocking reality. Here&#8217;s one of my favorites, for example. Apparently, this rubs reality the wrong way, because it fights back by frequently mocking &#8216;The Onion&#8217;. I came across this example [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite ways to get a quick laugh is to read &#8216;The Onion&#8217;. Their articles are funny primarily because they reveal truth by mocking reality. <a href="http://www.theonion.com/articles/area-man-passionate-defender-of-what-he-imagines-c,2849/">Here&#8217;s</a> one of my favorites, for example.</p>
<p>Apparently, this rubs reality the wrong way, because it fights back by frequently mocking &#8216;The Onion&#8217;. I came across this example in my tiny local paper&#8217;s &#8216;Looking Back At 2009&#8242; news roundup:</p>
<p>From the <a href="http://northlaketravislog.com/2010/01/02/the-north-shore-looking-back-at-2009/">North Lake Travis LOG</a></p>
<blockquote><p><strong>PV councilman walks out of meeting</strong></p>
<p>POINT VENTURE, April 9&#8211;Councilman Ron Hruby walked out of the Point Venture Village Council meeting Monday after Councilman Ed Stuart&#8217;s animal control report took longer than Hruby believed was necessary.</p>
<p>&#8220;Your three minutes is up.&#8221;, Hruby said, pushing back his chair and throwing down his pen. &#8220;Someone come and get me whenever he&#8217;s done.&#8221;</p>
<p>But animals ended up being a major concern for residents in attendance at the meeting, who expressed interest in addressing deer population control, coyote relocation programs, rabies shots for domestic animals and how to dispose of animal carcasses.</p></blockquote>
<p>Gosh darnit, why couldn&#8217;t that all be addressed in 3 minutes?! I wonder if Hruby will be reelected&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://heidiallen.com/rapidfire/2010/04/18/reality-satirizes-the-onion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
